www on foxhound.underwares.org

Summary Period: August 2009
Generated 01-Sep-2009 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 49217
Total Files 10224
Total Pages 39832
Total Visits 213
Total KBytes 116902
Total Unique Sites 198
Total Unique URLs 862
. Avg Max
Hits per Hour 66 1494
Hits per Day 1587 16956
Files per Day 329 3205
Pages per Day 1284 12988
Visits per Day 6 65
KBytes per Day 3771 43398
Hits by Response Code
Undefined response code 38091
Code 200 - OK 10224
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 400 - Bad Request 2
Code 403 - Forbidden 43
Code 404 - Not Found 671
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 145
Code 503 - Service Unavailable 17

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 16956 34.45% 3205 31.35% 12988 32.61% 52 24.41% 57 28.79% 43398 37.12%
2 9685 19.68% 1989 19.45% 7621 19.13% 60 28.17% 66 33.33% 25191 21.55%
3 6610 13.43% 1491 14.58% 5640 14.16% 65 30.52% 65 32.83% 17287 14.79%
4 8670 17.62% 1918 18.76% 7284 18.29% 22 10.33% 29 14.65% 17161 14.68%
5 7273 14.78% 1617 15.82% 6286 15.78% 10 4.69% 14 7.07% 13841 11.84%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 23 0.05% 4 0.04% 13 0.03% 11 5.16% 8 4.04% 24 0.02%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2075 4.22% 13 418 4.09% 52 1617 4.06% 206 6385 5.46%
1 79 2477 5.03% 15 493 4.82% 60 1879 4.72% 148 4599 3.93%
2 58 1814 3.69% 12 382 3.74% 45 1418 3.56% 103 3192 2.73%
3 69 2161 4.39% 13 421 4.12% 54 1697 4.26% 98 3023 2.59%
4 57 1768 3.59% 12 379 3.71% 47 1471 3.69% 93 2875 2.46%
5 54 1681 3.42% 11 367 3.59% 48 1503 3.77% 123 3819 3.27%
6 48 1504 3.06% 11 341 3.34% 40 1268 3.18% 130 4024 3.44%
7 75 2333 4.74% 14 461 4.51% 60 1872 4.70% 121 3746 3.20%
8 74 2297 4.67% 14 457 4.47% 59 1833 4.60% 105 3264 2.79%
9 76 2358 4.79% 14 458 4.48% 62 1933 4.85% 225 6986 5.98%
10 56 1758 3.57% 12 378 3.70% 46 1435 3.60% 110 3406 2.91%
11 73 2275 4.62% 15 465 4.55% 60 1866 4.68% 102 3156 2.70%
12 61 1907 3.87% 12 389 3.80% 49 1548 3.89% 106 3301 2.82%
13 59 1849 3.76% 14 434 4.24% 49 1537 3.86% 113 3508 3.00%
14 65 2041 4.15% 13 412 4.03% 53 1668 4.19% 110 3422 2.93%
15 77 2405 4.89% 16 503 4.92% 61 1898 4.77% 145 4490 3.84%
16 89 2778 5.64% 19 605 5.92% 71 2206 5.54% 474 14679 12.56%
17 68 2136 4.34% 14 461 4.51% 55 1708 4.29% 299 9271 7.93%
18 55 1718 3.49% 11 365 3.57% 44 1394 3.50% 241 7485 6.40%
19 67 2080 4.23% 13 431 4.22% 52 1617 4.06% 110 3408 2.92%
20 69 2150 4.37% 13 416 4.07% 53 1650 4.14% 282 8750 7.49%
21 56 1757 3.57% 12 379 3.71% 46 1426 3.58% 108 3333 2.85%
22 88 2757 5.60% 18 559 5.47% 77 2391 6.00% 147 4572 3.91%
23 36 1138 2.31% 8 250 2.45% 32 997 2.50% 71 2208 1.89%

Top 30 of 862 Total URLs
# Hits KBytes URL
1 1052 2.14% 26173 22.39% /svn/repos/
2 230 0.47% 37 0.03% /svn/repos/dwsengine/trunk/src/org/underwares/dws
3 223 0.45% 36 0.03% /svn/repos/dwsengine/trunk/src/org/underwares/dwstestbench
4 191 0.39% 2680 2.29% /codex/projects/dwsengine/issues/gantt
5 181 0.37% 2239 1.92% /codex/projects/cmdtestpy/issues/gantt
6 180 0.37% 2246 1.92% /codex/projects/truecryptkeys/issues/gantt
7 175 0.36% 2218 1.90% /codex/projects/batchpwd/issues/gantt
8 174 0.35% 26 0.02% /svn/repos/batchpwd/tags/RELEASE-1.0
9 173 0.35% 2191 1.87% /codex/projects/svnsynctree/issues/gantt
10 168 0.34% 2151 1.84% /codex/projects/batchjobpwd/issues/gantt
11 167 0.34% 2064 1.77% /codex/projects/internalutils/issues/gantt
12 161 0.33% 1869 1.60% /codex/projects/catools/issues/gantt
13 159 0.32% 1919 1.64% /codex/projects/indigestion/issues/gantt
14 150 0.30% 1944 1.66% /codex/issues/gantt
15 133 0.27% 20 0.02% /svn/repos/SVNSyncTree/trunk
16 117 0.24% 17 0.01% /svn/repos/batchpwd/trunk/Docs
17 110 0.22% 16 0.01% /svn/repos/batchpwd/tags/RELEASE-1.1
18 90 0.18% 14 0.01% /svn/repos/SVNSyncTree/trunk/obj
19 88 0.18% 13 0.01% /svn/repos/batchpwd/tags/RELEASE-1.0/Docs
20 82 0.17% 12 0.01% /svn/repos/batchpwd/trunk/Utils
21 82 0.17% 13 0.01% /svn/repos/dwsengine/branches/jython-branch/src/org/underwares/dws/base
22 81 0.16% 13 0.01% /svn/repos/indigestion/trunk/src/org/underwares
23 80 0.16% 13 0.01% /svn/repos/dwsengine/branches/jython-branch/src/org/underwares/dws/entities
24 79 0.16% 12 0.01% /svn/repos/batchjobpwd/trunk/Docs
25 77 0.16% 524 0.45% /codex/repositories/browse/dwsengine/trunk/src/org/underwares/dws
26 77 0.16% 11 0.01% /svn/repos/batchjobpwd/tags/RELEASE-1.0.0
27 76 0.15% 11 0.01% /svn/repos/batchpwd/trunk
28 73 0.15% 336 0.29% /codex/repositories/browse/dwsengine/trunk/src/org/underwares/dwstestbench
29 70 0.14% 11 0.01% /svn/repos/dwsengine/trunk
30 69 0.14% 11 0.01% /svn/repos/dwsengine/branches/jython-branch/src/org/underwares/dws/content

Top 10 of 862 Total URLs By KBytes
# Hits KBytes URL
1 1052 2.14% 26173 22.39% /svn/repos/
2 6 0.01% 8919 7.63% /codex/repositories/entry/batchpwd/tags/RELEASE-1.0/batchpwd.exe
3 2 0.00% 2973 2.54% /codex/repositories/entry/batchpwd/tags/RELEASE-1.1/batchpwd.exe
4 191 0.39% 2680 2.29% /codex/projects/dwsengine/issues/gantt
5 180 0.37% 2246 1.92% /codex/projects/truecryptkeys/issues/gantt
6 181 0.37% 2239 1.92% /codex/projects/cmdtestpy/issues/gantt
7 175 0.36% 2218 1.90% /codex/projects/batchpwd/issues/gantt
8 173 0.35% 2191 1.87% /codex/projects/svnsynctree/issues/gantt
9 168 0.34% 2151 1.84% /codex/projects/batchjobpwd/issues/gantt
10 167 0.34% 2064 1.77% /codex/projects/internalutils/issues/gantt

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1052 2.14% 2 5.41% /svn/repos/
2 230 0.47% 2 5.41% /svn/repos/dwsengine/trunk/src/org/underwares/dws
3 1 0.00% 1 2.70% /codex
4 150 0.30% 1 2.70% /codex/issues/gantt
5 191 0.39% 1 2.70% /codex/projects/dwsengine/issues/gantt
6 167 0.34% 1 2.70% /codex/projects/internalutils/issues/gantt
7 3 0.01% 1 2.70% /codex/projects/list_files/indigestion
8 46 0.09% 1 2.70% /codex/projects/openwired/issues/gantt
9 3 0.01% 1 2.70% /codex/projects/show/truecryptkeys
10 2 0.00% 1 2.70% /codex/projects/svnsynctree/issues

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1052 2.14% 13 33.33% /svn/repos/
2 180 0.37% 2 5.13% /codex/projects/truecryptkeys/issues/gantt
3 2 0.00% 2 5.13% /stats/usage_200907.html
4 150 0.30% 1 2.56% /codex/issues/gantt
5 20 0.04% 1 2.56% /codex/projects/activity/batchjobpwd
6 9 0.02% 1 2.56% /codex/projects/activity/truecryptkeys
7 181 0.37% 1 2.56% /codex/projects/cmdtestpy/issues/gantt
8 167 0.34% 1 2.56% /codex/projects/internalutils/issues/gantt
9 3 0.01% 1 2.56% /codex/projects/list_files/indigestion
10 46 0.09% 1 2.56% /codex/projects/openwired/issues/gantt

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 44956 91.34% 6459 63.17% 55233 47.25% 13 6.10% foxhound.underwares.org
2 3695 7.51% 3536 34.59% 51459 44.02% 6 2.82% crawl-66-249-65-98.googlebot.com
3 83 0.17% 74 0.72% 530 0.45% 1 0.47% adsl-70-255-63-95.dsl.stlsmo.sbcglobal.net
4 61 0.12% 60 0.59% 679 0.58% 1 0.47% palpatine.privatedns.com
5 38 0.08% 38 0.37% 400 0.34% 1 0.47% pf.quebecloisirs.com
6 14 0.03% 0 0.00% 4 0.00% 0 0.00% mail2.snipershide.com
7 13 0.03% 13 0.13% 270 0.23% 1 0.47% 189.105-246-81.adsl-static.isp.belgacom.be
8 9 0.02% 0 0.00% 2 0.00% 1 0.47% 190.196.23.170
9 9 0.02% 0 0.00% 2 0.00% 0 0.00% 212.34.155.10
10 9 0.02% 9 0.09% 0 0.00% 0 0.00% 92.241.182.29
11 7 0.01% 4 0.04% 2697 2.31% 0 0.00% b3091110.crawl.yahoo.net
12 7 0.01% 0 0.00% 2 0.00% 3 1.41% no-dns-yet.ccanet.co.uk
13 6 0.01% 0 0.00% 2 0.00% 0 0.00% 83.140.28.14.ip.cust.port80.se
14 6 0.01% 0 0.00% 2 0.00% 2 0.94% sir.candyman.org
15 5 0.01% 5 0.05% 3417 2.92% 0 0.00% 198.145.116.13
16 5 0.01% 0 0.00% 1 0.00% 0 0.00% crawl-12c.cuil.com
17 5 0.01% 0 0.00% 2 0.00% 0 0.00% crawl-14c.cuil.com
18 5 0.01% 0 0.00% 1 0.00% 0 0.00% crawl-5c.cuil.com
19 4 0.01% 0 0.00% 1 0.00% 1 0.47% 198.189.53.236
20 4 0.01% 3 0.03% 218 0.19% 1 0.47% 65.55.108.168
21 4 0.01% 0 0.00% 1 0.00% 0 0.00% crawl-19c.cuil.com
22 4 0.01% 0 0.00% 1 0.00% 2 0.94% msnbot-65-55-106-235.search.msn.com
23 4 0.01% 0 0.00% 1 0.00% 2 0.94% sickboy.freeworld.dk
24 3 0.01% 0 0.00% 1 0.00% 1 0.47% 212-75-192-5.goodline.info
25 3 0.01% 0 0.00% 1 0.00% 0 0.00% 61.160.216.63
26 3 0.01% 0 0.00% 1 0.00% 2 0.94% 69.182.87.39.adsl.snet.net
27 3 0.01% 0 0.00% 1 0.00% 1 0.47% c-67-185-168-18.hsd1.wa.comcast.net
28 3 0.01% 0 0.00% 1 0.00% 1 0.47% c-76-18-15-165.hsd1.fl.comcast.net
29 3 0.01% 0 0.00% 1 0.00% 0 0.00% crawl-9c.cuil.com
30 3 0.01% 2 0.02% 6 0.01% 1 0.47% genld-218-057.t-mobile.co.uk

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44956 91.34% 6459 63.17% 55233 47.25% 13 6.10% foxhound.underwares.org
2 3695 7.51% 3536 34.59% 51459 44.02% 6 2.82% crawl-66-249-65-98.googlebot.com
3 5 0.01% 5 0.05% 3417 2.92% 0 0.00% 198.145.116.13
4 7 0.01% 4 0.04% 2697 2.31% 0 0.00% b3091110.crawl.yahoo.net
5 1 0.00% 1 0.01% 688 0.59% 0 0.00% pool-173-50-91-249.nrflva.fios.verizon.net
6 2 0.00% 1 0.01% 686 0.59% 0 0.00% llf520058.crawl.yahoo.net
7 61 0.12% 60 0.59% 679 0.58% 1 0.47% palpatine.privatedns.com
8 83 0.17% 74 0.72% 530 0.45% 1 0.47% adsl-70-255-63-95.dsl.stlsmo.sbcglobal.net
9 38 0.08% 38 0.37% 400 0.34% 1 0.47% pf.quebecloisirs.com
10 13 0.03% 13 0.13% 270 0.23% 1 0.47% 189.105-246-81.adsl-static.isp.belgacom.be

Usage by Country for August 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 44964 91.36% 6460 63.18% 55241 47.25% Non-Profit Organization
2 3916 7.96% 3642 35.62% 52929 45.28% US Commercial
3 173 0.35% 81 0.79% 4709 4.03% Network
4 89 0.18% 19 0.19% 3703 3.17% Unresolved/Unknown
5 13 0.03% 13 0.13% 270 0.23% Belgium
6 13 0.03% 7 0.07% 31 0.03% Canada
7 10 0.02% 2 0.02% 8 0.01% United Kingdom
8 7 0.01% 0 0.00% 2 0.00% Japan
9 7 0.01% 0 0.00% 2 0.00% Sweden
10 6 0.01% 0 0.00% 2 0.00% Denmark
11 6 0.01% 0 0.00% 2 0.00% Russian Federation
12 2 0.00% 0 0.00% 1 0.00% Brazil
13 2 0.00% 0 0.00% 1 0.00% China
14 2 0.00% 0 0.00% 1 0.00% Germany
15 2 0.00% 0 0.00% 1 0.00% Romania
16 2 0.00% 0 0.00% 1 0.00% Seychelles
17 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 1 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01