www on foxhound.underwares.org

Summary Period: November 2009
Generated 01-Dec-2009 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 204741
Total Files 54588
Total Pages 176149
Total Visits 1002
Total KBytes 749203
Total Unique Sites 483
Total Unique URLs 2540
. Avg Max
Hits per Hour 284 3523
Hits per Day 6824 15391
Files per Day 1819 3685
Pages per Day 5871 13044
Visits per Day 33 64
KBytes per Day 24973 68837
Hits by Response Code
Undefined response code 119088
Code 200 - OK 54588
Code 206 - Partial Content 3
Code 301 - Moved Permanently 119
Code 302 - Found 6
Code 304 - Not Modified 170
Code 400 - Bad Request 9
Code 401 - Unauthorized 6
Code 403 - Forbidden 664
Code 404 - Not Found 29523
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 554

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9040 4.42% 1904 3.49% 7700 4.37% 64 6.39% 48 9.94% 15183 2.03%
2 2180 1.06% 671 1.23% 1931 1.10% 58 5.79% 50 10.35% 8396 1.12%
3 1698 0.83% 563 1.03% 1582 0.90% 37 3.69% 39 8.07% 6735 0.90%
4 2118 1.03% 724 1.33% 1952 1.11% 40 3.99% 31 6.42% 10305 1.38%
5 2729 1.33% 869 1.59% 2444 1.39% 32 3.19% 31 6.42% 13038 1.74%
6 2693 1.32% 920 1.69% 2430 1.38% 24 2.40% 22 4.55% 12777 1.71%
7 2565 1.25% 873 1.60% 2309 1.31% 35 3.49% 37 7.66% 12432 1.66%
8 3378 1.65% 1091 2.00% 2960 1.68% 50 4.99% 39 8.07% 16795 2.24%
9 4844 2.37% 1422 2.60% 4207 2.39% 50 4.99% 39 8.07% 18442 2.46%
10 5574 2.72% 1502 2.75% 4854 2.76% 34 3.39% 27 5.59% 31341 4.18%
11 4839 2.36% 1419 2.60% 4126 2.34% 26 2.59% 20 4.14% 18913 2.52%
12 6695 3.27% 1942 3.56% 5697 3.23% 40 3.99% 28 5.80% 34085 4.55%
13 7159 3.50% 2017 3.69% 6008 3.41% 48 4.79% 36 7.45% 30167 4.03%
14 8181 4.00% 2228 4.08% 7029 3.99% 37 3.69% 26 5.38% 23550 3.14%
15 10211 4.99% 2741 5.02% 8804 5.00% 27 2.69% 23 4.76% 68837 9.19%
16 15391 7.52% 3685 6.75% 13044 7.41% 34 3.39% 29 6.00% 39827 5.32%
17 13507 6.60% 3388 6.21% 11551 6.56% 29 2.89% 30 6.21% 28890 3.86%
18 12467 6.09% 3062 5.61% 10870 6.17% 29 2.89% 25 5.18% 63128 8.43%
19 6300 3.08% 1618 2.96% 5557 3.15% 38 3.79% 33 6.83% 27306 3.64%
20 8064 3.94% 2000 3.66% 7318 4.15% 28 2.79% 29 6.00% 26000 3.47%
21 4925 2.41% 1403 2.57% 4394 2.49% 30 2.99% 21 4.35% 24845 3.32%
22 5173 2.53% 1512 2.77% 4693 2.66% 35 3.49% 25 5.18% 25388 3.39%
23 3260 1.59% 1013 1.86% 2978 1.69% 36 3.59% 24 4.97% 13190 1.76%
24 5359 2.62% 1529 2.80% 4494 2.55% 36 3.59% 30 6.21% 11647 1.55%
25 11059 5.40% 2882 5.28% 9265 5.26% 50 4.99% 42 8.70% 46784 6.24%
26 8226 4.02% 2107 3.86% 6852 3.89% 23 2.30% 30 6.21% 23867 3.19%
27 8782 4.29% 2250 4.12% 7344 4.17% 34 3.39% 35 7.25% 22623 3.02%
28 8951 4.37% 2350 4.30% 7601 4.32% 27 2.69% 28 5.80% 29311 3.91%
29 9909 4.84% 2484 4.55% 8255 4.69% 25 2.50% 25 5.18% 19868 2.65%
30 9464 4.62% 2419 4.43% 7900 4.48% 32 3.19% 39 8.07% 25531 3.41%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7309 3.57% 69 2075 3.80% 208 6247 3.55% 877 26310 3.51%
1 266 7994 3.90% 71 2151 3.94% 227 6818 3.87% 941 28217 3.77%
2 247 7436 3.63% 68 2047 3.75% 217 6537 3.71% 1000 30011 4.01%
3 373 11218 5.48% 91 2743 5.02% 317 9511 5.40% 815 24437 3.26%
4 263 7911 3.86% 69 2091 3.83% 230 6925 3.93% 850 25496 3.40%
5 301 9046 4.42% 78 2357 4.32% 258 7753 4.40% 1016 30492 4.07%
6 275 8272 4.04% 73 2194 4.02% 235 7060 4.01% 749 22464 3.00%
7 276 8284 4.05% 71 2146 3.93% 233 7004 3.98% 634 19013 2.54%
8 275 8260 4.03% 73 2218 4.06% 236 7082 4.02% 930 27894 3.72%
9 252 7584 3.70% 70 2122 3.89% 220 6627 3.76% 973 29200 3.90%
10 286 8605 4.20% 75 2270 4.16% 248 7465 4.24% 991 29722 3.97%
11 267 8010 3.91% 72 2168 3.97% 228 6844 3.89% 1328 39854 5.32%
12 277 8313 4.06% 75 2256 4.13% 237 7139 4.05% 983 29502 3.94%
13 273 8209 4.01% 74 2237 4.10% 237 7130 4.05% 1281 38424 5.13%
14 287 8627 4.21% 77 2321 4.25% 251 7539 4.28% 934 28020 3.74%
15 289 8694 4.25% 78 2366 4.33% 245 7362 4.18% 954 28622 3.82%
16 310 9323 4.55% 80 2420 4.43% 268 8042 4.57% 1141 34235 4.57%
17 283 8514 4.16% 76 2296 4.21% 240 7209 4.09% 1059 31776 4.24%
18 297 8931 4.36% 79 2370 4.34% 258 7766 4.41% 1702 51058 6.81%
19 282 8469 4.14% 75 2269 4.16% 244 7332 4.16% 884 26534 3.54%
20 288 8649 4.22% 79 2376 4.35% 250 7502 4.26% 1150 34497 4.60%
21 311 9356 4.57% 81 2438 4.47% 267 8022 4.55% 922 27667 3.69%
22 301 9038 4.41% 78 2347 4.30% 261 7850 4.46% 1270 38098 5.09%
23 289 8689 4.24% 77 2310 4.23% 246 7383 4.19% 1589 47658 6.36%

Top 30 of 2540 Total URLs
# Hits KBytes URL
1 7440 3.63% 254856 34.02% /svn/repos/
2 3968 1.94% 54044 7.21% /codex/projects/openwired/issues/gantt
3 1411 0.69% 7658 1.02% /codex/projects/activity/openwired
4 1193 0.58% 6534 0.87% /codex/projects/activity/svnsynctree
5 1157 0.57% 5484 0.73% /codex/projects/activity
6 1056 0.52% 5605 0.75% /codex/projects/activity/batchjobpwd
7 1050 0.51% 5591 0.75% /codex/projects/activity/batchpwd
8 1023 0.50% 5408 0.72% /codex/projects/activity/cmdtestpy
9 1017 0.50% 5511 0.74% /codex/projects/activity/indigestion
10 997 0.49% 5341 0.71% /codex/projects/activity/truecryptkeys
11 991 0.48% 5190 0.69% /codex/projects/activity/catools
12 925 0.45% 140 0.02% /svn/repos/SVNSyncTree/trunk
13 852 0.42% 4665 0.62% /codex/projects/activity/dwsengine
14 788 0.38% 13126 1.75% /codex/projects/dwsengine/issues/gantt
15 734 0.36% 3790 0.51% /codex/projects/activity/internalutils
16 667 0.33% 10551 1.41% /codex/projects/catools/issues/gantt
17 666 0.33% 11389 1.52% /codex/projects/internalutils/issues/gantt
18 656 0.32% 11264 1.50% /codex/projects/cmdtestpy/issues/gantt
19 649 0.32% 10434 1.39% /codex/issues/gantt
20 579 0.28% 10062 1.34% /codex/projects/svnsynctree/issues/gantt
21 569 0.28% 9758 1.30% /codex/projects/batchpwd/issues/gantt
22 549 0.27% 9387 1.25% /codex/projects/indigestion/issues/gantt
23 537 0.26% 8974 1.20% /codex/projects/batchjobpwd/issues/gantt
24 534 0.26% 80 0.01% /svn/repos/batchpwd/trunk
25 524 0.26% 84 0.01% /svn/repos/internal_utils
26 522 0.25% 9059 1.21% /codex/projects/truecryptkeys/issues/gantt
27 397 0.19% 60 0.01% /svn/repos/batchjobpwd/trunk
28 328 0.16% 49 0.01% /svn/repos/dwsengine/branches/jython-branch
29 320 0.16% 55 0.01% /svn/repos/dwsengine
30 307 0.15% 47 0.01% /svn/repos/internal_utils/CA

Top 10 of 2540 Total URLs By KBytes
# Hits KBytes URL
1 7440 3.63% 254856 34.02% /svn/repos/
2 3968 1.94% 54044 7.21% /codex/projects/openwired/issues/gantt
3 788 0.38% 13126 1.75% /codex/projects/dwsengine/issues/gantt
4 9 0.00% 12228 1.63% /codex/repositories/entry/batchjobpwd/trunk/batchjobpwd.exe
5 9 0.00% 11618 1.55% /codex/repositories/entry/batchpwd/trunk/batchpwd.exe
6 666 0.33% 11389 1.52% /codex/projects/internalutils/issues/gantt
7 656 0.32% 11264 1.50% /codex/projects/cmdtestpy/issues/gantt
8 667 0.33% 10551 1.41% /codex/projects/catools/issues/gantt
9 649 0.32% 10434 1.39% /codex/issues/gantt
10 579 0.28% 10062 1.34% /codex/projects/svnsynctree/issues/gantt

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 12 0.01% 184 24.73% /
2 1157 0.57% 14 1.88% /codex/projects/activity
3 1017 0.50% 12 1.61% /codex/projects/activity/indigestion
4 788 0.38% 12 1.61% /codex/projects/dwsengine/issues/gantt
5 14 0.01% 12 1.61% /stats/usage_200807.html
6 3968 1.94% 11 1.48% /codex/projects/openwired/issues/gantt
7 1193 0.58% 9 1.21% /codex/projects/activity/svnsynctree
8 666 0.33% 9 1.21% /codex/projects/internalutils/issues/gantt
9 1023 0.50% 8 1.08% /codex/projects/activity/cmdtestpy
10 852 0.42% 8 1.08% /codex/projects/activity/dwsengine

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 12 0.01% 181 23.85% /
2 788 0.38% 13 1.71% /codex/projects/dwsengine/issues/gantt
3 3968 1.94% 13 1.71% /codex/projects/openwired/issues/gantt
4 666 0.33% 12 1.58% /codex/projects/internalutils/issues/gantt
5 1157 0.57% 11 1.45% /codex/projects/activity
6 1193 0.58% 11 1.45% /codex/projects/activity/svnsynctree
7 14 0.01% 11 1.45% /stats/
8 734 0.36% 10 1.32% /codex/projects/activity/internalutils
9 14 0.01% 10 1.32% /stats/usage_200807.html
10 11 0.01% 9 1.19% /stats/usage_200812.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 170325 83.19% 23113 42.34% 355359 47.43% 7 0.70% foxhound.underwares.org
2 10265 5.01% 10071 18.45% 147416 19.68% 92 9.18% crawl-19c.cuil.com
3 9072 4.43% 8714 15.96% 90470 12.08% 4 0.40% crawl-66-249-71-21.googlebot.com
4 5373 2.62% 5277 9.67% 57967 7.74% 3 0.30% crawl-66-249-65-136.googlebot.com
5 3092 1.51% 2997 5.49% 25956 3.46% 2 0.20% crawl-66-249-65-80.googlebot.com
6 1611 0.79% 1501 2.75% 15329 2.05% 138 13.77% crawl-66-249-71-87.googlebot.com
7 840 0.41% 833 1.53% 6240 0.83% 2 0.20% crawl-66-249-71-3.googlebot.com
8 700 0.34% 696 1.28% 4919 0.66% 2 0.20% crawl-66-249-71-6.googlebot.com
9 348 0.17% 280 0.51% 5068 0.68% 65 6.49% crawl-66-249-65-138.googlebot.com
10 190 0.09% 89 0.16% 1256 0.17% 7 0.70% 172.16.64.87
11 180 0.09% 2 0.00% 265 0.04% 6 0.60% h214n1fls306o1035.telia.com
12 146 0.07% 0 0.00% 38 0.01% 7 0.70% member.e-style-gaming.net
13 118 0.06% 110 0.20% 522 0.07% 8 0.80% crawl-66-249-71-75.googlebot.com
14 114 0.06% 95 0.17% 592 0.08% 28 2.79% crawl-66-249-71-72.googlebot.com
15 99 0.05% 43 0.08% 3595 0.48% 11 1.10% crawl6.dotnetdotcom.org
16 86 0.04% 0 0.00% 25 0.00% 5 0.50% h-180-44.scoutjet.com
17 75 0.04% 24 0.04% 213 0.03% 1 0.10% 80.239.22.7
18 67 0.03% 30 0.05% 480 0.06% 9 0.90% pf.quebecloisirs.com
19 62 0.03% 58 0.11% 455 0.06% 1 0.10% 24.54.25.217
20 50 0.02% 21 0.04% 4457 0.59% 24 2.40% b3091245.crawl.yahoo.net
21 49 0.02% 0 0.00% 14 0.00% 0 0.00% mktlabsrv.mkt-lab.com
22 36 0.02% 0 0.00% 11 0.00% 2 0.20% cust-65-98-224-5.static.o1.com
23 34 0.02% 13 0.02% 1401 0.19% 5 0.50% h-180-157.scoutjet.com
24 32 0.02% 0 0.00% 9 0.00% 12 1.20% 88.131.106.33
25 27 0.01% 0 0.00% 7 0.00% 0 0.00% crawl-12c.cuil.com
26 27 0.01% 0 0.00% 7 0.00% 0 0.00% crawl-5c.cuil.com
27 27 0.01% 0 0.00% 7 0.00% 0 0.00% crawl-9c.cuil.com
28 26 0.01% 11 0.02% 188 0.03% 11 1.10% msnbot-65-55-230-238.search.msn.com
29 24 0.01% 0 0.00% 6 0.00% 0 0.00% 61.160.216.63
30 24 0.01% 22 0.04% 300 0.04% 1 0.10% host-119-208-107-208.midco.net

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170325 83.19% 23113 42.34% 355359 47.43% 7 0.70% foxhound.underwares.org
2 10265 5.01% 10071 18.45% 147416 19.68% 92 9.18% crawl-19c.cuil.com
3 9072 4.43% 8714 15.96% 90470 12.08% 4 0.40% crawl-66-249-71-21.googlebot.com
4 5373 2.62% 5277 9.67% 57967 7.74% 3 0.30% crawl-66-249-65-136.googlebot.com
5 3092 1.51% 2997 5.49% 25956 3.46% 2 0.20% crawl-66-249-65-80.googlebot.com
6 1611 0.79% 1501 2.75% 15329 2.05% 138 13.77% crawl-66-249-71-87.googlebot.com
7 840 0.41% 833 1.53% 6240 0.83% 2 0.20% crawl-66-249-71-3.googlebot.com
8 348 0.17% 280 0.51% 5068 0.68% 65 6.49% crawl-66-249-65-138.googlebot.com
9 700 0.34% 696 1.28% 4919 0.66% 2 0.20% crawl-66-249-71-6.googlebot.com
10 50 0.02% 21 0.04% 4457 0.59% 24 2.40% b3091245.crawl.yahoo.net

Usage by Country for November 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 170436 83.24% 23157 42.42% 358960 47.91% Non-Profit Organization
2 32828 16.03% 30901 56.61% 365362 48.77% US Commercial
3 702 0.34% 242 0.44% 5199 0.69% Unresolved/Unknown
4 480 0.23% 152 0.28% 16652 2.22% Network
5 63 0.03% 26 0.05% 96 0.01% Canada
6 33 0.02% 0 0.00% 21 0.00% Russian Federation
7 30 0.01% 29 0.05% 556 0.07% Brazil
8 24 0.01% 23 0.04% 421 0.06% Norway
9 22 0.01% 0 0.00% 6 0.00% Seychelles
10 16 0.01% 15 0.03% 963 0.13% Australia
11 16 0.01% 14 0.03% 282 0.04% India
12 15 0.01% 14 0.03% 275 0.04% United Kingdom
13 12 0.01% 12 0.02% 270 0.04% Belgium
14 12 0.01% 0 0.00% 3 0.00% Netherlands
15 8 0.00% 3 0.01% 52 0.01% Singapore
16 6 0.00% 0 0.00% 2 0.00% Switzerland
17 6 0.00% 0 0.00% 2 0.00% Czech Republic
18 6 0.00% 0 0.00% 2 0.00% Germany
19 5 0.00% 1 0.00% 6 0.00% Japan
20 4 0.00% 0 0.00% 1 0.00% US Educational
21 4 0.00% 0 0.00% 1 0.00% Poland
22 3 0.00% 0 0.00% 1 0.00% Sweden
23 2 0.00% 0 0.00% 1 0.00% Hungary
24 2 0.00% 2 0.00% 67 0.01% Luxembourg
25 2 0.00% 0 0.00% 1 0.00% Latvia
26 2 0.00% 0 0.00% 1 0.00% Saudi Arabia
27 1 0.00% 0 0.00% 2 0.00% Argentina
28 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01