www on foxhound.underwares.org

Summary Period: December 2009
Generated 01-Jan-2010 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 216827
Total Files 62436
Total Pages 171368
Total Visits 1214
Total KBytes 1025296
Total Unique Sites 463
Total Unique URLs 13214
. Avg Max
Hits per Hour 291 903
Hits per Day 6994 11408
Files per Day 2014 2852
Pages per Day 5528 9332
Visits per Day 39 65
KBytes per Day 33074 50475
Hits by Response Code
Undefined response code 122519
Code 200 - OK 62436
Code 206 - Partial Content 7
Code 301 - Moved Permanently 22
Code 302 - Found 1
Code 304 - Not Modified 99
Code 400 - Bad Request 6
Code 403 - Forbidden 648
Code 404 - Not Found 29927
Code 405 - Method Not Allowed 66
Code 500 - Internal Server Error 1096

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 8965 4.13% 2206 3.53% 7216 4.21% 25 2.06% 29 6.26% 25027 2.44%
2 11205 5.17% 2752 4.41% 9051 5.28% 35 2.88% 43 9.29% 38148 3.72%
3 11408 5.26% 2852 4.57% 9332 5.45% 31 2.55% 37 7.99% 26400 2.57%
4 11024 5.08% 2719 4.35% 8855 5.17% 26 2.14% 32 6.91% 32578 3.18%
5 9790 4.52% 2513 4.02% 7920 4.62% 38 3.13% 43 9.29% 38930 3.80%
6 8651 3.99% 2275 3.64% 6934 4.05% 19 1.57% 25 5.40% 44245 4.32%
7 8386 3.87% 2277 3.65% 6701 3.91% 35 2.88% 35 7.56% 34444 3.36%
8 9414 4.34% 2476 3.97% 7620 4.45% 30 2.47% 34 7.34% 45810 4.47%
9 9250 4.27% 2533 4.06% 7453 4.35% 29 2.39% 33 7.13% 41535 4.05%
10 8839 4.08% 2389 3.83% 7099 4.14% 24 1.98% 28 6.05% 42001 4.10%
11 8527 3.93% 2301 3.69% 6861 4.00% 52 4.28% 35 7.56% 45637 4.45%
12 7333 3.38% 2008 3.22% 5988 3.49% 30 2.47% 24 5.18% 45622 4.45%
13 6926 3.19% 1910 3.06% 5597 3.27% 33 2.72% 29 6.26% 42674 4.16%
14 8171 3.77% 2158 3.46% 6610 3.86% 51 4.20% 45 9.72% 47966 4.68%
15 2584 1.19% 589 0.94% 2334 1.36% 43 3.54% 39 8.42% 16501 1.61%
16 3105 1.43% 862 1.38% 2757 1.61% 50 4.12% 41 8.86% 15769 1.54%
17 2122 0.98% 135 0.22% 1973 1.15% 46 3.79% 46 9.94% 4044 0.39%
18 8767 4.04% 1744 2.79% 7753 4.52% 55 4.53% 40 8.64% 29935 2.92%
19 5278 2.43% 1673 2.68% 4359 2.54% 36 2.97% 24 5.18% 28189 2.75%
20 5919 2.73% 1804 2.89% 4569 2.67% 51 4.20% 35 7.56% 37508 3.66%
21 3691 1.70% 1414 2.26% 2819 1.64% 27 2.22% 28 6.05% 16017 1.56%
22 5067 2.34% 1564 2.50% 3760 2.19% 45 3.71% 28 6.05% 13097 1.28%
23 6254 2.88% 1873 3.00% 4603 2.69% 43 3.54% 35 7.56% 28325 2.76%
24 7512 3.46% 2432 3.90% 5415 3.16% 65 5.35% 33 7.13% 50157 4.89%
25 5978 2.76% 2201 3.53% 4261 2.49% 62 5.11% 24 5.18% 50475 4.92%
26 5124 2.36% 2111 3.38% 3546 2.07% 60 4.94% 26 5.62% 23600 2.30%
27 4533 2.09% 2024 3.24% 3036 1.77% 61 5.02% 36 7.78% 23957 2.34%
28 4521 2.09% 2010 3.22% 2985 1.74% 52 4.28% 28 6.05% 23921 2.33%
29 6619 3.05% 2269 3.63% 4850 2.83% 45 3.71% 23 4.97% 40962 4.00%
30 5824 2.69% 2068 3.31% 4443 2.59% 57 4.70% 34 7.34% 30336 2.96%
31 6040 2.79% 2294 3.67% 4668 2.72% 48 3.95% 22 4.75% 41485 4.05%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9197 4.24% 85 2657 4.26% 238 7390 4.31% 1558 48297 4.71%
1 306 9504 4.38% 86 2683 4.30% 236 7329 4.28% 1794 55606 5.42%
2 325 10099 4.66% 92 2870 4.60% 260 8086 4.72% 1644 50950 4.97%
3 299 9298 4.29% 84 2626 4.21% 237 7365 4.30% 1224 37932 3.70%
4 302 9392 4.33% 86 2694 4.31% 240 7453 4.35% 1319 40899 3.99%
5 292 9082 4.19% 82 2553 4.09% 228 7092 4.14% 1646 51015 4.98%
6 292 9064 4.18% 85 2636 4.22% 232 7206 4.20% 1221 37840 3.69%
7 299 9293 4.29% 84 2628 4.21% 234 7256 4.23% 1420 44005 4.29%
8 282 8754 4.04% 81 2522 4.04% 223 6931 4.04% 1396 43273 4.22%
9 292 9066 4.18% 82 2550 4.08% 230 7139 4.17% 1157 35857 3.50%
10 303 9408 4.34% 85 2639 4.23% 237 7358 4.29% 1250 38754 3.78%
11 296 9184 4.24% 82 2559 4.10% 231 7174 4.19% 1112 34472 3.36%
12 316 9814 4.53% 92 2871 4.60% 250 7759 4.53% 1260 39059 3.81%
13 294 9133 4.21% 85 2649 4.24% 234 7257 4.23% 1409 43673 4.26%
14 286 8873 4.09% 82 2550 4.08% 227 7042 4.11% 1385 42939 4.19%
15 261 8116 3.74% 77 2417 3.87% 204 6350 3.71% 1517 47026 4.59%
16 265 8240 3.80% 77 2404 3.85% 211 6568 3.83% 1217 37723 3.68%
17 269 8340 3.85% 81 2541 4.07% 213 6606 3.85% 1415 43852 4.28%
18 279 8668 4.00% 81 2540 4.07% 220 6833 3.99% 1463 45352 4.42%
19 266 8246 3.80% 81 2524 4.04% 214 6661 3.89% 1563 48462 4.73%
20 291 9046 4.17% 83 2580 4.13% 230 7139 4.17% 1194 37015 3.61%
21 284 8822 4.07% 79 2464 3.95% 226 7021 4.10% 1095 33935 3.31%
22 313 9718 4.48% 88 2744 4.39% 244 7582 4.42% 1307 40517 3.95%
23 273 8470 3.91% 81 2535 4.06% 218 6771 3.95% 1511 46842 4.57%

Top 30 of 13214 Total URLs
# Hits KBytes URL
1 5797 2.67% 250191 24.40% /svn/repos/
2 5729 2.64% 74721 7.29% /codex/projects/openwired/issues/gantt
3 1284 0.59% 7187 0.70% /codex/projects/activity/openwired
4 883 0.41% 4407 0.43% /codex/projects/activity
5 875 0.40% 130 0.01% /svn/repos/SVNSyncTree/trunk
6 790 0.36% 11365 1.11% /codex/projects/svnsynctree/issues/gantt
7 749 0.35% 11695 1.14% /codex/projects/internalutils/issues/gantt
8 720 0.33% 3962 0.39% /codex/projects/activity/batchpwd
9 696 0.32% 3963 0.39% /codex/projects/activity/dwsengine
10 676 0.31% 9434 0.92% /codex/projects/truecryptkeys/issues/gantt
11 671 0.31% 9675 0.94% /codex/projects/batchjobpwd/issues/gantt
12 668 0.31% 9782 0.95% /codex/projects/dwsengine/issues/gantt
13 662 0.31% 10075 0.98% /codex/projects/indigestion/issues/gantt
14 648 0.30% 3584 0.35% /codex/projects/activity/truecryptkeys
15 635 0.29% 8862 0.86% /codex/projects/cmdtestpy/issues/gantt
16 626 0.29% 3539 0.35% /codex/projects/activity/svnsynctree
17 624 0.29% 92 0.01% /svn/repos/batchpwd/trunk
18 610 0.28% 8369 0.82% /codex/issues/gantt
19 607 0.28% 3275 0.32% /codex/projects/activity/catools
20 587 0.27% 8658 0.84% /codex/projects/catools/issues/gantt
21 585 0.27% 3201 0.31% /codex/projects/activity/batchjobpwd
22 546 0.25% 3054 0.30% /codex/projects/activity/indigestion
23 522 0.24% 2839 0.28% /codex/projects/activity/cmdtestpy
24 478 0.22% 71 0.01% /svn/repos/indigestion/trunk
25 413 0.19% 63 0.01% /svn/repos/internal_utils
26 378 0.17% 56 0.01% /svn/repos/OpenWired/trunk/src/main/java/org/underwares/openwired/api
27 333 0.15% 49 0.00% /svn/repos/dwsengine/trunk
28 324 0.15% 49 0.00% /svn/repos/OpenWired/trunk/src/main/java/org/underwares/openwired/workbench
29 303 0.14% 45 0.00% /svn/repos/internal_utils/CA
30 291 0.13% 43 0.00% /svn/repos/batchjobpwd/trunk

Top 10 of 13214 Total URLs By KBytes
# Hits KBytes URL
1 5797 2.67% 250191 24.40% /svn/repos/
2 5729 2.64% 74721 7.29% /codex/projects/openwired/issues/gantt
3 21 0.01% 25574 2.49% /codex/repositories/entry/batchpwd/trunk/batchpwd.exe
4 13 0.01% 19061 1.86% /codex/repositories/entry/dwsengine/branches/jython-branch/lib/jython.jar
5 10 0.00% 11876 1.16% /codex/repositories/entry/batchpwd/tags/RELEASE-1.0/batchpwd.exe
6 17 0.01% 11700 1.14% /downloads/xapian-1.0.6.python-2.5.win32.exe
7 749 0.35% 11695 1.14% /codex/projects/internalutils/issues/gantt
8 9 0.00% 11495 1.12% /codex/repositories/entry/batchjobpwd/trunk/batchjobpwd.exe
9 790 0.36% 11365 1.11% /codex/projects/svnsynctree/issues/gantt
10 662 0.31% 10075 0.98% /codex/projects/indigestion/issues/gantt

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 17 0.01% 290 33.45% /
2 5729 2.64% 55 6.34% /codex/projects/openwired/issues/gantt
3 1284 0.59% 21 2.42% /codex/projects/activity/openwired
4 790 0.36% 20 2.31% /codex/projects/svnsynctree/issues/gantt
5 668 0.31% 19 2.19% /codex/projects/dwsengine/issues/gantt
6 749 0.35% 16 1.85% /codex/projects/internalutils/issues/gantt
7 676 0.31% 16 1.85% /codex/projects/truecryptkeys/issues/gantt
8 648 0.30% 14 1.61% /codex/projects/activity/truecryptkeys
9 585 0.27% 10 1.15% /codex/projects/activity/batchjobpwd
10 607 0.28% 10 1.15% /codex/projects/activity/catools

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 17 0.01% 286 33.22% /
2 5729 2.64% 73 8.48% /codex/projects/openwired/issues/gantt
3 790 0.36% 26 3.02% /codex/projects/svnsynctree/issues/gantt
4 668 0.31% 17 1.97% /codex/projects/dwsengine/issues/gantt
5 1284 0.59% 15 1.74% /codex/projects/activity/openwired
6 749 0.35% 14 1.63% /codex/projects/internalutils/issues/gantt
7 883 0.41% 13 1.51% /codex/projects/activity
8 648 0.30% 13 1.51% /codex/projects/activity/truecryptkeys
9 696 0.32% 12 1.39% /codex/projects/activity/dwsengine
10 610 0.28% 11 1.28% /codex/issues/gantt

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 173781 80.15% 22976 36.80% 353543 34.48% 7 0.58% foxhound.underwares.org
2 22522 10.39% 22287 35.70% 451684 44.05% 104 8.57% crawl-19c.cuil.com
3 6170 2.85% 5923 9.49% 62312 6.08% 48 3.95% crawl-66-249-65-172.googlebot.com
4 4993 2.30% 4771 7.64% 48538 4.73% 5 0.41% crawl-66-249-65-80.googlebot.com
5 1744 0.80% 1479 2.37% 24252 2.37% 227 18.70% crawl-66-249-65-142.googlebot.com
6 1223 0.56% 1212 1.94% 11489 1.12% 3 0.25% crawl-66-249-65-130.googlebot.com
7 718 0.33% 693 1.11% 6943 0.68% 21 1.73% crawl-66-249-65-185.googlebot.com
8 704 0.32% 671 1.07% 6613 0.64% 5 0.41% crawl-66-249-65-181.googlebot.com
9 345 0.16% 54 0.09% 504 0.05% 3 0.25% crawl-66-249-65-168.googlebot.com
10 308 0.14% 248 0.40% 2620 0.26% 1 0.08% f048250004.adsl.alicedsl.de
11 287 0.13% 0 0.00% 76 0.01% 13 1.07% member.e-style-gaming.net
12 284 0.13% 259 0.41% 3145 0.31% 19 1.57% crawl-66-249-65-183.googlebot.com
13 249 0.11% 245 0.39% 2905 0.28% 3 0.25% crawl-66-249-65-166.googlebot.com
14 242 0.11% 239 0.38% 2581 0.25% 4 0.33% crawl-66-249-65-138.googlebot.com
15 200 0.09% 155 0.25% 1654 0.16% 1 0.08% cpc1-craw6-2-0-cust287.croy.cable.virginmedia.com
16 137 0.06% 117 0.19% 1531 0.15% 1 0.08% abordeaux-157-1-47-158.w90-30.abo.wanadoo.fr
17 120 0.06% 97 0.16% 635 0.06% 6 0.49% crawl-66-249-65-178.googlebot.com
18 107 0.05% 107 0.17% 1128 0.11% 2 0.16% crawl-66-249-65-152.googlebot.com
19 88 0.04% 84 0.13% 2610 0.25% 10 0.82% crawl-66-249-65-176.googlebot.com
20 87 0.04% 0 0.00% 25 0.00% 0 0.00% 89-149-254-36.local
21 82 0.04% 64 0.10% 601 0.06% 8 0.66% crawl-66-249-65-164.googlebot.com
22 79 0.04% 5 0.01% 64 0.01% 43 3.54% crawl-66-249-65-175.googlebot.com
23 78 0.04% 37 0.06% 9908 0.97% 32 2.64% b3091055.crawl.yahoo.net
24 73 0.03% 69 0.11% 2757 0.27% 9 0.74% crawl-66-249-65-162.googlebot.com
25 60 0.03% 0 0.00% 18 0.00% 8 0.66% crawl8.dotnetdotcom.org
26 59 0.03% 1 0.00% 9 0.00% 2 0.16% crawl-66-249-65-170.googlebot.com
27 55 0.03% 48 0.08% 434 0.04% 3 0.25% pf.quebecloisirs.com
28 53 0.02% 0 0.00% 15 0.00% 27 2.22% b3091162.crawl.yahoo.net
29 47 0.02% 47 0.08% 443 0.04% 2 0.16% crawl-66-249-65-167.googlebot.com
30 42 0.02% 0 0.00% 12 0.00% 0 0.00% 213-229-81-76.static.as29550.net

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22522 10.39% 22287 35.70% 451684 44.05% 104 8.57% crawl-19c.cuil.com
2 173781 80.15% 22976 36.80% 353543 34.48% 7 0.58% foxhound.underwares.org
3 6170 2.85% 5923 9.49% 62312 6.08% 48 3.95% crawl-66-249-65-172.googlebot.com
4 4993 2.30% 4771 7.64% 48538 4.73% 5 0.41% crawl-66-249-65-80.googlebot.com
5 1744 0.80% 1479 2.37% 24252 2.37% 227 18.70% crawl-66-249-65-142.googlebot.com
6 18 0.01% 18 0.03% 12385 1.21% 0 0.00% 149.5.168.19
7 1223 0.56% 1212 1.94% 11489 1.12% 3 0.25% crawl-66-249-65-130.googlebot.com
8 78 0.04% 37 0.06% 9908 0.97% 32 2.64% b3091055.crawl.yahoo.net
9 718 0.33% 693 1.11% 6943 0.68% 21 1.73% crawl-66-249-65-185.googlebot.com
10 704 0.32% 671 1.07% 6613 0.64% 5 0.41% crawl-66-249-65-181.googlebot.com

Usage by Country for December 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 173852 80.18% 22976 36.80% 353564 34.48% Non-Profit Organization
2 41068 18.94% 38803 62.15% 637622 62.19% US Commercial
3 671 0.31% 129 0.21% 11971 1.17% Network
4 465 0.21% 102 0.16% 16816 1.64% Unresolved/Unknown
5 332 0.15% 250 0.40% 2632 0.26% Germany
6 142 0.07% 119 0.19% 1542 0.15% France
7 55 0.03% 2 0.00% 34 0.00% Russian Federation
8 51 0.02% 19 0.03% 98 0.01% Canada
9 24 0.01% 0 0.00% 6 0.00% Seychelles
10 15 0.01% 0 0.00% 4 0.00% Denmark
11 15 0.01% 0 0.00% 4 0.00% Greece
12 15 0.01% 0 0.00% 4 0.00% Tanzania
13 12 0.01% 12 0.02% 270 0.03% Austria
14 12 0.01% 12 0.02% 270 0.03% Finland
15 10 0.00% 2 0.00% 12 0.00% Belgium
16 10 0.00% 0 0.00% 3 0.00% Cocos (Keeling) Islands
17 10 0.00% 0 0.00% 3 0.00% Japan
18 9 0.00% 5 0.01% 19 0.00% Hungary
19 6 0.00% 0 0.00% 2 0.00% Netherlands
20 5 0.00% 1 0.00% 6 0.00% Brazil
21 5 0.00% 0 0.00% 1 0.00% Romania
22 5 0.00% 1 0.00% 6 0.00% South Africa
23 4 0.00% 0 0.00% 1 0.00% Argentina
24 4 0.00% 0 0.00% 1 0.00% Estonia
25 4 0.00% 0 0.00% 1 0.00% United States
26 3 0.00% 1 0.00% 10 0.00% Mexico
27 3 0.00% 2 0.00% 190 0.02% Poland
28 3 0.00% 3 0.00% 20 0.00% Ukraine
29 2 0.00% 0 0.00% 1 0.00% China
30 2 0.00% 1 0.00% 5 0.00% India


Generated by Webalizer Version 2.01