www on foxhound.underwares.org

Summary Period: February 2010
Generated 01-Mar-2010 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 170653
Total Files 40356
Total Pages 145544
Total Visits 1634
Total KBytes 579332
Total Unique Sites 673
Total Unique URLs 2066
. Avg Max
Hits per Hour 253 8916
Hits per Day 6094 23310
Files per Day 1441 5071
Pages per Day 5198 18985
Visits per Day 58 137
KBytes per Day 20690 66102
Hits by Response Code
Undefined response code 97260
Code 200 - OK 40356
Code 301 - Moved Permanently 76
Code 304 - Not Modified 228
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 1386
Code 404 - Not Found 27648
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 3648

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5795 3.40% 1711 4.24% 4987 3.43% 67 4.10% 28 4.16% 22661 3.91%
2 6661 3.90% 1576 3.91% 5739 3.94% 104 6.36% 72 10.70% 25423 4.39%
3 1739 1.02% 91 0.23% 1486 1.02% 69 4.22% 36 5.35% 2457 0.42%
4 1746 1.02% 110 0.27% 1511 1.04% 72 4.41% 29 4.31% 9283 1.60%
5 1889 1.11% 62 0.15% 1544 1.06% 68 4.16% 32 4.75% 2171 0.37%
6 1595 0.93% 50 0.12% 1399 0.96% 51 3.12% 23 3.42% 3545 0.61%
7 3987 2.34% 670 1.66% 3341 2.30% 137 8.38% 102 15.16% 9113 1.57%
8 5756 3.37% 1425 3.53% 4647 3.19% 57 3.49% 29 4.31% 21720 3.75%
9 2726 1.60% 806 2.00% 2444 1.68% 87 5.32% 28 4.16% 20992 3.62%
10 5006 2.93% 1364 3.38% 3953 2.72% 52 3.18% 25 3.71% 22454 3.88%
11 2723 1.60% 1023 2.53% 2517 1.73% 60 3.67% 26 3.86% 29712 5.13%
12 3153 1.85% 1081 2.68% 2918 2.00% 109 6.67% 77 11.44% 15244 2.63%
13 2947 1.73% 1128 2.80% 2744 1.89% 52 3.18% 30 4.46% 29434 5.08%
14 3992 2.34% 1270 3.15% 3616 2.48% 56 3.43% 41 6.09% 21323 3.68%
15 3193 1.87% 1136 2.81% 2954 2.03% 59 3.61% 37 5.50% 16874 2.91%
16 7550 4.42% 1865 4.62% 6487 4.46% 123 7.53% 98 14.56% 22897 3.95%
17 23310 13.66% 5071 12.57% 18985 13.04% 53 3.24% 36 5.35% 66102 11.41%
18 2101 1.23% 897 2.22% 2033 1.40% 41 2.51% 31 4.61% 12261 2.12%
19 8952 5.25% 2301 5.70% 7809 5.37% 37 2.26% 31 4.61% 23205 4.01%
20 10315 6.04% 2226 5.52% 9054 6.22% 19 1.16% 24 3.57% 19585 3.38%
21 6061 3.55% 1493 3.70% 5606 3.85% 45 2.75% 43 6.39% 15136 2.61%
22 7799 4.57% 1775 4.40% 6643 4.56% 54 3.30% 57 8.47% 32119 5.54%
23 5974 3.50% 1487 3.68% 5072 3.48% 34 2.08% 31 4.61% 20910 3.61%
24 7434 4.36% 1667 4.13% 6480 4.45% 37 2.26% 37 5.50% 15441 2.67%
25 9919 5.81% 2013 4.99% 8678 5.96% 34 2.08% 31 4.61% 16158 2.79%
26 8894 5.21% 1883 4.67% 7252 4.98% 38 2.33% 31 4.61% 28753 4.96%
27 8200 4.81% 1824 4.52% 6833 4.69% 47 2.88% 34 5.05% 15274 2.64%
28 11236 6.58% 2351 5.83% 8812 6.05% 51 3.12% 27 4.01% 39083 6.75%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5204 3.05% 47 1328 3.29% 159 4475 3.07% 906 25367 4.38%
1 156 4368 2.56% 39 1114 2.76% 134 3757 2.58% 846 23693 4.09%
2 583 16332 9.57% 127 3583 8.88% 489 13719 9.43% 1235 34574 5.97%
3 329 9216 5.40% 72 2034 5.04% 273 7647 5.25% 943 26414 4.56%
4 178 5005 2.93% 46 1310 3.25% 156 4391 3.02% 646 18075 3.12%
5 445 12466 7.30% 100 2822 6.99% 377 10582 7.27% 1063 29763 5.14%
6 200 5601 3.28% 52 1469 3.64% 170 4763 3.27% 749 20979 3.62%
7 189 5309 3.11% 47 1316 3.26% 163 4590 3.15% 611 17097 2.95%
8 201 5640 3.30% 49 1394 3.45% 172 4834 3.32% 674 18883 3.26%
9 482 13502 7.91% 93 2624 6.50% 416 11660 8.01% 1112 31147 5.38%
10 196 5499 3.22% 48 1361 3.37% 170 4784 3.29% 654 18318 3.16%
11 208 5845 3.43% 50 1425 3.53% 183 5129 3.52% 1048 29336 5.06%
12 512 14352 8.41% 107 3001 7.44% 402 11282 7.75% 1912 53546 9.24%
13 268 7505 4.40% 62 1746 4.33% 235 6590 4.53% 903 25285 4.36%
14 192 5380 3.15% 49 1394 3.45% 168 4711 3.24% 599 16762 2.89%
15 206 5771 3.38% 52 1469 3.64% 182 5098 3.50% 989 27703 4.78%
16 205 5750 3.37% 52 1475 3.65% 172 4818 3.31% 652 18259 3.15%
17 169 4749 2.78% 42 1189 2.95% 146 4088 2.81% 618 17308 2.99%
18 192 5402 3.17% 49 1398 3.46% 167 4698 3.23% 1019 28538 4.93%
19 194 5433 3.18% 47 1318 3.27% 165 4646 3.19% 783 21921 3.78%
20 196 5497 3.22% 49 1372 3.40% 170 4773 3.28% 566 15859 2.74%
21 224 6296 3.69% 55 1564 3.88% 193 5428 3.73% 954 26709 4.61%
22 184 5156 3.02% 47 1336 3.31% 157 4397 3.02% 603 16876 2.91%
23 191 5375 3.15% 46 1314 3.26% 167 4684 3.22% 604 16919 2.92%

Top 30 of 2066 Total URLs
# Hits KBytes URL
1 4177 2.45% 98166 16.94% /svn/repos/
2 1821 1.07% 26468 4.57% /codex/projects/cmdtestpy/issues/gantt
3 1758 1.03% 24556 4.24% /codex/projects/dwsengine/issues/gantt
4 1748 1.02% 25200 4.35% /codex/projects/batchjobpwd/issues/gantt
5 1554 0.91% 21776 3.76% /codex/projects/indigestion/issues/gantt
6 1519 0.89% 22957 3.96% /codex/projects/svnsynctree/issues/gantt
7 1402 0.82% 19585 3.38% /codex/projects/openwired/issues/gantt
8 1386 0.81% 19295 3.33% /codex/issues/gantt
9 1376 0.81% 19361 3.34% /codex/projects/internalutils/issues/gantt
10 1254 0.73% 18093 3.12% /codex/projects/batchpwd/issues/gantt
11 1236 0.72% 17293 2.98% /codex/projects/catools/issues/gantt
12 1037 0.61% 14110 2.44% /codex/projects/truecryptkeys/issues/gantt
13 695 0.41% 106 0.02% /svn/repos/SVNSyncTree/trunk
14 448 0.26% 67 0.01% /svn/repos/batchpwd/trunk
15 279 0.16% 44 0.01% /svn/repos/internal_utils
16 271 0.16% 41 0.01% /svn/repos/indigestion/trunk
17 225 0.13% 34 0.01% /svn/repos/batchjobpwd/trunk
18 223 0.13% 34 0.01% /svn/repos/dwsengine/branches/jython-branch
19 202 0.12% 31 0.01% /svn/repos/OpenWired/trunk/src/main/java/org/underwares/openwired/workbench
20 179 0.10% 27 0.00% /svn/repos/OpenWired/trunk/src/main/java/org/underwares/openwired/api
21 178 0.10% 26 0.00% /svn/repos/batchpwd/tags/RELEASE-1.1
22 172 0.10% 27 0.00% /svn/repos/internal_utils/CA
23 167 0.10% 26 0.00% /svn/repos/dwsengine/trunk
24 165 0.10% 25 0.00% /svn/repos/batchpwd/tags/RELEASE-1.0
25 154 0.09% 24 0.00% /svn/repos/SVNSyncTree/trunk/Properties
26 153 0.09% 23 0.00% /svn/repos/batchjobpwd/tags/RELEASE-1.0.0
27 149 0.09% 23 0.00% /svn/repos/dwsengine/branches/jython-branch/nbproject
28 142 0.08% 21 0.00% /svn/repos/dwsengine/trunk/nbproject
29 141 0.08% 25 0.00% /svn/repos/SVNSyncTree
30 139 0.08% 21 0.00% /svn/repos/OpenWired/trunk

Top 10 of 2066 Total URLs By KBytes
# Hits KBytes URL
1 4177 2.45% 98166 16.94% /svn/repos/
2 1821 1.07% 26468 4.57% /codex/projects/cmdtestpy/issues/gantt
3 1748 1.02% 25200 4.35% /codex/projects/batchjobpwd/issues/gantt
4 1758 1.03% 24556 4.24% /codex/projects/dwsengine/issues/gantt
5 1519 0.89% 22957 3.96% /codex/projects/svnsynctree/issues/gantt
6 1554 0.91% 21776 3.76% /codex/projects/indigestion/issues/gantt
7 1402 0.82% 19585 3.38% /codex/projects/openwired/issues/gantt
8 1376 0.81% 19361 3.34% /codex/projects/internalutils/issues/gantt
9 1386 0.81% 19295 3.33% /codex/issues/gantt
10 1254 0.73% 18093 3.12% /codex/projects/batchpwd/issues/gantt

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 23 0.01% 436 33.31% /
2 1037 0.61% 29 2.22% /codex/projects/truecryptkeys/issues/gantt
3 1821 1.07% 25 1.91% /codex/projects/cmdtestpy/issues/gantt
4 1402 0.82% 22 1.68% /codex/projects/openwired/issues/gantt
5 1386 0.81% 19 1.45% /codex/issues/gantt
6 1554 0.91% 18 1.38% /codex/projects/indigestion/issues/gantt
7 29 0.02% 18 1.38% /stats/
8 24 0.01% 17 1.30% /stats/usage_200901.html
9 1236 0.72% 15 1.15% /codex/projects/catools/issues/gantt
10 1376 0.81% 14 1.07% /codex/projects/internalutils/issues/gantt

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 23 0.01% 430 32.45% /
2 1821 1.07% 27 2.04% /codex/projects/cmdtestpy/issues/gantt
3 1402 0.82% 27 2.04% /codex/projects/openwired/issues/gantt
4 1554 0.91% 24 1.81% /codex/projects/indigestion/issues/gantt
5 29 0.02% 22 1.66% /stats/
6 1037 0.61% 21 1.58% /codex/projects/truecryptkeys/issues/gantt
7 1236 0.72% 18 1.36% /codex/projects/catools/issues/gantt
8 24 0.01% 18 1.36% /stats/usage_200901.html
9 37 0.02% 17 1.28% /stats/usage_201002.html
10 1386 0.81% 15 1.13% /codex/issues/gantt

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 140940 82.59% 17250 42.74% 179952 31.06% 2 0.12% foxhound.underwares.org
2 13029 7.63% 12249 30.35% 170033 29.35% 62 3.79% crawl-19c.cuil.com
3 1744 1.02% 637 1.58% 7344 1.27% 59 3.61% crawl-66-249-65-175.googlebot.com
4 1149 0.67% 1086 2.69% 24676 4.26% 24 1.47% crawl-66-249-71-90.googlebot.com
5 1146 0.67% 997 2.47% 21954 3.79% 14 0.86% crawl-66-249-65-184.googlebot.com
6 1123 0.66% 924 2.29% 11438 1.97% 27 1.65% crawl-66-249-65-171.googlebot.com
7 1087 0.64% 51 0.13% 1805 0.31% 40 2.45% crawl-66-249-65-142.googlebot.com
8 828 0.49% 798 1.98% 11426 1.97% 3 0.18% crawl-66-249-65-188.googlebot.com
9 709 0.42% 80 0.20% 8875 1.53% 39 2.39% h214n1fls306o1035.telia.com
10 658 0.39% 493 1.22% 20797 3.59% 208 12.73% spider72.yandex.ru
11 582 0.34% 565 1.40% 7338 1.27% 7 0.43% crawl-66-249-65-181.googlebot.com
12 433 0.25% 417 1.03% 7960 1.37% 6 0.37% crawl-66-249-71-69.googlebot.com
13 432 0.25% 399 0.99% 5872 1.01% 17 1.04% crawl-66-249-65-166.googlebot.com
14 382 0.22% 341 0.84% 3755 0.65% 18 1.10% crawl-66-249-65-162.googlebot.com
15 375 0.22% 365 0.90% 4447 0.77% 22 1.35% crawl-66-249-65-148.googlebot.com
16 349 0.20% 343 0.85% 3589 0.62% 2 0.12% 213-67-191-33-no148.tbcn.telia.com
17 347 0.20% 245 0.61% 20517 3.54% 112 6.85% b3090812.crawl.yahoo.net
18 311 0.18% 119 0.29% 7231 1.25% 34 2.08% crawl6.dotnetdotcom.org
19 307 0.18% 300 0.74% 1652 0.29% 5 0.31% crawl-66-249-71-20.googlebot.com
20 301 0.18% 297 0.74% 2870 0.50% 1 0.06% 205.209.170.26
21 301 0.18% 299 0.74% 4969 0.86% 1 0.06% 216.185.49.46
22 301 0.18% 300 0.74% 1747 0.30% 1 0.06% e147235.upc-e.chello.nl
23 213 0.12% 209 0.52% 1506 0.26% 1 0.06% ks308548.kimsufi.com
24 207 0.12% 145 0.36% 9165 1.58% 67 4.10% b3090847.crawl.yahoo.net
25 184 0.11% 178 0.44% 1867 0.32% 7 0.43% crawl-66-249-65-154.googlebot.com
26 174 0.10% 0 0.00% 46 0.01% 9 0.55% member.e-style-gaming.net
27 170 0.10% 136 0.34% 1781 0.31% 12 0.73% crawl-66-249-65-146.googlebot.com
28 160 0.09% 0 0.00% 45 0.01% 1 0.06% s15376044.onlinehome-server.com
29 120 0.07% 69 0.17% 4615 0.80% 27 1.65% b3090769.crawl.yahoo.net
30 115 0.07% 109 0.27% 1284 0.22% 3 0.18% crawl-66-249-65-176.googlebot.com

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140940 82.59% 17250 42.74% 179952 31.06% 2 0.12% foxhound.underwares.org
2 13029 7.63% 12249 30.35% 170033 29.35% 62 3.79% crawl-19c.cuil.com
3 1149 0.67% 1086 2.69% 24676 4.26% 24 1.47% crawl-66-249-71-90.googlebot.com
4 1146 0.67% 997 2.47% 21954 3.79% 14 0.86% crawl-66-249-65-184.googlebot.com
5 658 0.39% 493 1.22% 20797 3.59% 208 12.73% spider72.yandex.ru
6 347 0.20% 245 0.61% 20517 3.54% 112 6.85% b3090812.crawl.yahoo.net
7 1123 0.66% 924 2.29% 11438 1.97% 27 1.65% crawl-66-249-65-171.googlebot.com
8 828 0.49% 798 1.98% 11426 1.97% 3 0.18% crawl-66-249-65-188.googlebot.com
9 207 0.12% 145 0.36% 9165 1.58% 67 4.10% b3090847.crawl.yahoo.net
10 709 0.42% 80 0.20% 8875 1.53% 39 2.39% h214n1fls306o1035.telia.com

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 141269 82.78% 17372 43.05% 187204 32.31% Non-Profit Organization
2 25825 15.13% 20802 51.55% 313309 54.08% US Commercial
3 1234 0.72% 636 1.58% 41275 7.12% Network
4 1098 0.64% 708 1.75% 12039 2.08% Unresolved/Unknown
5 697 0.41% 493 1.22% 20807 3.59% Russian Federation
6 309 0.18% 300 0.74% 1749 0.30% Netherlands
7 46 0.03% 3 0.01% 26 0.00% Denmark
8 37 0.02% 28 0.07% 566 0.10% Canada
9 24 0.01% 0 0.00% 6 0.00% Brazil
10 20 0.01% 0 0.00% 5 0.00% Seychelles
11 18 0.01% 0 0.00% 5 0.00% Germany
12 10 0.01% 1 0.00% 7 0.00% India
13 7 0.00% 1 0.00% 690 0.12% Mexico
14 7 0.00% 2 0.00% 694 0.12% New Zealand (Aotearoa)
15 5 0.00% 0 0.00% 1 0.00% China
16 5 0.00% 1 0.00% 11 0.00% Ukraine
17 4 0.00% 0 0.00% 1 0.00% Norway
18 3 0.00% 0 0.00% 1 0.00% Hungary
19 3 0.00% 0 0.00% 1 0.00% Indonesia
20 3 0.00% 3 0.01% 17 0.00% United Kingdom
21 2 0.00% 2 0.00% 1 0.00% Israel
22 2 0.00% 0 0.00% 1 0.00% Japan
23 2 0.00% 2 0.00% 217 0.04% Luxembourg
24 2 0.00% 0 0.00% 1 0.00% Latvia
25 2 0.00% 0 0.00% 1 0.00% Poland
26 2 0.00% 0 0.00% 1 0.00% Sweden
27 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 1 0.00% 5 0.00% Australia


Generated by Webalizer Version 2.01