www on foxhound.underwares.org

Summary Period: April 2010
Generated 01-May-2010 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 226196
Total Files 52226
Total Pages 186414
Total Visits 2795
Total KBytes 2253351
Total Unique Sites 634
Total Unique URLs 3708
Total Unique Referrers 3
Total Unique Usernames 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 314 9747
Hits per Day 7539 19921
Files per Day 1740 4307
Pages per Day 6213 16303
Visits per Day 93 139
KBytes per Day 75112 400918
Hits by Response Code
Undefined response code 139238
Code 200 - OK 52226
Code 201 - Created 3
Code 204 - No Content 2
Code 206 - Partial Content 3
Code 301 - Moved Permanently 158
Code 302 - Found 38
Code 304 - Not Modified 1660
Code 400 - Bad Request 237
Code 401 - Unauthorized 8
Code 403 - Forbidden 979
Code 404 - Not Found 30119
Code 405 - Method Not Allowed 54
Code 500 - Internal Server Error 1346
Code 501 - Not Implemented 125

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2996 1.32% 573 1.10% 2718 1.46% 136 4.87% 38 5.99% 10920 0.48%
2 3106 1.37% 531 1.02% 2831 1.52% 132 4.72% 31 4.89% 7741 0.34%
3 3608 1.60% 826 1.58% 3280 1.76% 139 4.97% 29 4.57% 9453 0.42%
4 14363 6.35% 2676 5.12% 11144 5.98% 136 4.87% 35 5.52% 27791 1.23%
5 6388 2.82% 1543 2.95% 5570 2.99% 101 3.61% 34 5.36% 23316 1.03%
6 4370 1.93% 1071 2.05% 3445 1.85% 101 3.61% 48 7.57% 17848 0.79%
7 19921 8.81% 4307 8.25% 16303 8.75% 102 3.65% 46 7.26% 44043 1.95%
8 6672 2.95% 1804 3.45% 4996 2.68% 116 4.15% 51 8.04% 24140 1.07%
9 10273 4.54% 2282 4.37% 8136 4.36% 127 4.54% 64 10.09% 56056 2.49%
10 10719 4.74% 2212 4.24% 8684 4.66% 88 3.15% 34 5.36% 79912 3.55%
11 9216 4.07% 1870 3.58% 7502 4.02% 76 2.72% 33 5.21% 36874 1.64%
12 9692 4.28% 2152 4.12% 7434 3.99% 84 3.01% 44 6.94% 72450 3.22%
13 8967 3.96% 1902 3.64% 6831 3.66% 99 3.54% 38 5.99% 111700 4.96%
14 5996 2.65% 1585 3.03% 4616 2.48% 119 4.26% 47 7.41% 124281 5.52%
15 5266 2.33% 1533 2.94% 3931 2.11% 73 2.61% 30 4.73% 74219 3.29%
16 5265 2.33% 1410 2.70% 3854 2.07% 80 2.86% 50 7.89% 136371 6.05%
17 7376 3.26% 1755 3.36% 5672 3.04% 72 2.58% 35 5.52% 106680 4.73%
18 4498 1.99% 1315 2.52% 3821 2.05% 84 3.01% 40 6.31% 21673 0.96%
19 4453 1.97% 1301 2.49% 3855 2.07% 96 3.43% 50 7.89% 37036 1.64%
20 15547 6.87% 3520 6.74% 12675 6.80% 131 4.69% 63 9.94% 35453 1.57%
21 4007 1.77% 1109 2.12% 3512 1.88% 97 3.47% 43 6.78% 16312 0.72%
22 3477 1.54% 1164 2.23% 3118 1.67% 73 2.61% 37 5.84% 16714 0.74%
23 4195 1.85% 1430 2.74% 3694 1.98% 62 2.22% 30 4.73% 19320 0.86%
24 3252 1.44% 1090 2.09% 2974 1.60% 71 2.54% 26 4.10% 14056 0.62%
25 3040 1.34% 1117 2.14% 2753 1.48% 86 3.08% 32 5.05% 15299 0.68%
26 7614 3.37% 1841 3.53% 6620 3.55% 74 2.65% 34 5.36% 49573 2.20%
27 11163 4.94% 2184 4.18% 9572 5.13% 77 2.75% 36 5.68% 63219 2.81%
28 11809 5.22% 2296 4.40% 10480 5.62% 73 2.61% 37 5.84% 400918 17.79%
29 6345 2.81% 1491 2.85% 5580 2.99% 73 2.61% 35 5.52% 298948 13.27%
30 12602 5.57% 2336 4.47% 10813 5.80% 87 3.11% 33 5.21% 301035 13.36%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9621 4.25% 72 2183 4.18% 267 8027 4.31% 13005 390152 17.31%
1 279 8399 3.71% 64 1938 3.71% 230 6929 3.72% 2157 64722 2.87%
2 541 16259 7.19% 109 3298 6.31% 440 13225 7.09% 2544 76318 3.39%
3 263 7914 3.50% 62 1883 3.61% 219 6579 3.53% 2521 75627 3.36%
4 210 6309 2.79% 51 1535 2.94% 174 5248 2.82% 2233 66997 2.97%
5 232 6989 3.09% 56 1688 3.23% 196 5906 3.17% 1140 34213 1.52%
6 352 10568 4.67% 82 2478 4.74% 294 8847 4.75% 4812 144372 6.41%
7 383 11505 5.09% 85 2563 4.91% 324 9742 5.23% 1353 40592 1.80%
8 241 7230 3.20% 58 1749 3.35% 200 6023 3.23% 4354 130608 5.80%
9 247 7410 3.28% 59 1772 3.39% 208 6254 3.35% 1586 47578 2.11%
10 252 7566 3.34% 62 1861 3.56% 209 6290 3.37% 1369 41081 1.82%
11 322 9675 4.28% 71 2148 4.11% 259 7770 4.17% 2786 83570 3.71%
12 519 15573 6.88% 111 3339 6.39% 422 12683 6.80% 2496 74878 3.32%
13 382 11464 5.07% 88 2660 5.09% 317 9511 5.10% 4389 131683 5.84%
14 327 9821 4.34% 78 2343 4.49% 265 7955 4.27% 2550 76488 3.39%
15 261 7840 3.47% 61 1853 3.55% 223 6694 3.59% 1740 52205 2.32%
16 302 9061 4.01% 72 2179 4.17% 248 7445 3.99% 1798 53935 2.39%
17 537 16138 7.13% 107 3238 6.20% 412 12364 6.63% 2335 70050 3.11%
18 279 8377 3.70% 72 2175 4.16% 224 6737 3.61% 1052 31572 1.40%
19 250 7509 3.32% 59 1799 3.44% 204 6137 3.29% 2434 73015 3.24%
20 241 7241 3.20% 60 1805 3.46% 206 6208 3.33% 1381 41442 1.84%
21 247 7423 3.28% 60 1822 3.49% 204 6135 3.29% 3253 97579 4.33%
22 278 8369 3.70% 66 1988 3.81% 236 7084 3.80% 4640 139200 6.18%
23 264 7935 3.51% 64 1929 3.69% 220 6621 3.55% 7182 215475 9.56%

Top 30 of 3708 Total URLs
# Hits KBytes URL
1 5102 2.26% 1124535 49.91% /svn/repos/
2 1917 0.85% 25886 1.15% /codex/projects/cmdtestpy/issues/gantt
3 1866 0.82% 25540 1.13% /codex/projects/batchjobpwd/issues/gantt
4 1538 0.68% 23005 1.02% /codex/projects/indigestion/issues/gantt
5 1464 0.65% 21243 0.94% /codex/projects/svnsynctree/issues/gantt
6 1429 0.63% 19223 0.85% /codex/projects/dwsengine/issues/gantt
7 1184 0.52% 15986 0.71% /codex/projects/catools/issues/gantt
8 1075 0.48% 15719 0.70% /codex/projects/batchpwd/issues/gantt
9 1048 0.46% 14381 0.64% /codex/projects/openwired/issues/gantt
10 959 0.42% 13828 0.61% /codex/issues/gantt
11 929 0.41% 14098 0.63% /codex/projects/internalutils/issues/gantt
12 846 0.37% 11551 0.51% /codex/projects/truecryptkeys/issues/gantt
13 613 0.27% 90 0.00% /svn/repos/SVNSyncTree/trunk
14 509 0.23% 75 0.00% /svn/repos/batchpwd/trunk
15 488 0.22% 73 0.00% /svn/repos/dwsengine/trunk/nbproject
16 395 0.17% 58 0.00% /svn/repos/indigestion/trunk
17 389 0.17% 923 0.04% /comms/mumble/1
18 373 0.16% 55 0.00% /svn/repos/batchpwd/trunk/Docs
19 360 0.16% 53 0.00% /svn/repos/internal_utils/CA
20 359 0.16% 53 0.00% /svn/repos/OpenWired/trunk/src/main/java/org/underwares/openwired/api
21 350 0.15% 52 0.00% /svn/repos/batchpwd/tags/RELEASE-1.0
22 335 0.15% 50 0.00% /svn/repos/dwsengine/branches/jython-branch/nbproject
23 295 0.13% 44 0.00% /svn/repos/dwsengine/trunk
24 286 0.13% 44 0.00% /svn/repos/Cyanure/src/org/underwares/cyanure
25 278 0.12% 42 0.00% /svn/repos/dwsengine/trunk/.settings
26 267 0.12% 45 0.00% /svn/repos/Cyanure
27 263 0.12% 39 0.00% /svn/repos/internal_utils/ATI
28 233 0.10% 35 0.00% /svn/repos/dwsengine/branches/jython-branch
29 221 0.10% 33 0.00% /svn/repos/internal_utils
30 214 0.09% 32 0.00% /svn/repos/batchjobpwd/trunk/Docs

Top 10 of 3708 Total URLs By KBytes
# Hits KBytes URL
1 5102 2.26% 1124535 49.91% /svn/repos/
2 18 0.01% 90179 4.00% /codex/repositories/entry/dwsengine/branches/jython-branch/lib/jython.jar
3 1917 0.85% 25886 1.15% /codex/projects/cmdtestpy/issues/gantt
4 1866 0.82% 25540 1.13% /codex/projects/batchjobpwd/issues/gantt
5 1538 0.68% 23005 1.02% /codex/projects/indigestion/issues/gantt
6 1464 0.65% 21243 0.94% /codex/projects/svnsynctree/issues/gantt
7 1429 0.63% 19223 0.85% /codex/projects/dwsengine/issues/gantt
8 2 0.00% 18298 0.81% /codex/repositories/entry/cyanure/hpbrain.dat
9 13 0.01% 17925 0.80% /codex/repositories/entry/batchpwd/trunk/batchpwd.exe
10 12 0.01% 17838 0.79% /codex/repositories/entry/batchpwd/tags/RELEASE-1.0/batchpwd.exe

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 22 0.01% 240 9.75% /
2 1917 0.85% 216 8.78% /codex/projects/cmdtestpy/issues/gantt
3 1429 0.63% 109 4.43% /codex/projects/dwsengine/issues/gantt
4 1538 0.68% 107 4.35% /codex/projects/indigestion/issues/gantt
5 929 0.41% 86 3.49% /codex/projects/internalutils/issues/gantt
6 1464 0.65% 83 3.37% /codex/projects/svnsynctree/issues/gantt
7 1048 0.46% 80 3.25% /codex/projects/openwired/issues/gantt
8 1866 0.82% 77 3.13% /codex/projects/batchjobpwd/issues/gantt
9 1075 0.48% 70 2.84% /codex/projects/batchpwd/issues/gantt
10 959 0.42% 60 2.44% /codex/issues/gantt

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 22 0.01% 249 9.86% /
2 1184 0.52% 201 7.96% /codex/projects/catools/issues/gantt
3 1866 0.82% 129 5.11% /codex/projects/batchjobpwd/issues/gantt
4 1048 0.46% 118 4.67% /codex/projects/openwired/issues/gantt
5 1917 0.85% 99 3.92% /codex/projects/cmdtestpy/issues/gantt
6 846 0.37% 95 3.76% /codex/projects/truecryptkeys/issues/gantt
7 1429 0.63% 91 3.60% /codex/projects/dwsengine/issues/gantt
8 959 0.42% 86 3.40% /codex/issues/gantt
9 1538 0.68% 47 1.86% /codex/projects/indigestion/issues/gantt
10 1464 0.65% 37 1.46% /codex/projects/svnsynctree/issues/gantt

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 192217 84.98% 25138 48.13% 1237356 54.91% 1 0.04% foxhound.underwares.org
2 8103 3.58% 8038 15.39% 115974 5.15% 569 20.36% crawl-19c.cuil.com
3 2984 1.32% 2865 5.49% 73149 3.25% 45 1.61% crawl-66-249-71-87.googlebot.com
4 2509 1.11% 2327 4.46% 155721 6.91% 101 3.61% crawl-66-249-65-80.googlebot.com
5 1341 0.59% 1292 2.47% 18631 0.83% 15 0.54% crawl-66-249-65-89.googlebot.com
6 1308 0.58% 1111 2.13% 13308 0.59% 95 3.40% crawl-66-249-71-113.googlebot.com
7 1245 0.55% 384 0.74% 1135 0.05% 1 0.04% 94.76.102.97.cfl.res.rr.com
8 1109 0.49% 1008 1.93% 33546 1.49% 53 1.90% crawl-66-249-65-117.googlebot.com
9 1013 0.45% 960 1.84% 130558 5.79% 44 1.57% crawl-66-249-65-113.googlebot.com
10 1013 0.45% 568 1.09% 25325 1.12% 264 9.45% llf320044.crawl.yahoo.net
11 870 0.38% 554 1.06% 4400 0.20% 20 0.72% 172.16.64.87
12 737 0.33% 539 1.03% 34535 1.53% 314 11.23% spider72.yandex.ru
13 668 0.30% 614 1.18% 95005 4.22% 33 1.18% crawl-66-249-65-92.googlebot.com
14 562 0.25% 554 1.06% 6573 0.29% 14 0.50% crawl-66-249-65-111.googlebot.com
15 559 0.25% 506 0.97% 10847 0.48% 95 3.40% crawl-66-249-71-98.googlebot.com
16 525 0.23% 444 0.85% 6906 0.31% 59 2.11% crawl6.dotnetdotcom.org
17 481 0.21% 255 0.49% 3039 0.13% 2 0.07% crawl-66-249-71-40.googlebot.com
18 472 0.21% 454 0.87% 23823 1.06% 13 0.47% crawl-66-249-65-102.googlebot.com
19 446 0.20% 412 0.79% 73603 3.27% 22 0.79% crawl-66-249-65-120.googlebot.com
20 377 0.17% 0 0.00% 123 0.01% 1 0.04% 114-45-26-218.dynamic.hinet.net
21 367 0.16% 174 0.33% 15475 0.69% 111 3.97% llf320046.crawl.yahoo.net
22 336 0.15% 316 0.61% 27171 1.21% 13 0.47% crawl-66-249-65-123.googlebot.com
23 301 0.13% 292 0.56% 5027 0.22% 1 0.04% 205.209.170.34
24 301 0.13% 300 0.57% 2192 0.10% 1 0.04% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
25 301 0.13% 0 0.00% 20 0.00% 1 0.04% ppp-70-251-54-54.dsl.okcyok.swbell.net
26 301 0.13% 298 0.57% 2542 0.11% 1 0.04% v12336.ovh.net
27 282 0.12% 242 0.46% 48752 2.16% 10 0.36% crawl-66-249-67-100.googlebot.com
28 233 0.10% 221 0.42% 2227 0.10% 6 0.21% crawl-66-249-67-69.googlebot.com
29 226 0.10% 62 0.12% 283 0.01% 2 0.07% 76-14-141-6.rk.wavecable.com
30 224 0.10% 223 0.43% 1194 0.05% 1 0.04% 48.51.209.91.akson45.kiev.ua

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192217 84.98% 25138 48.13% 1237356 54.91% 1 0.04% foxhound.underwares.org
2 2509 1.11% 2327 4.46% 155721 6.91% 101 3.61% crawl-66-249-65-80.googlebot.com
3 1013 0.45% 960 1.84% 130558 5.79% 44 1.57% crawl-66-249-65-113.googlebot.com
4 8103 3.58% 8038 15.39% 115974 5.15% 569 20.36% crawl-19c.cuil.com
5 668 0.30% 614 1.18% 95005 4.22% 33 1.18% crawl-66-249-65-92.googlebot.com
6 446 0.20% 412 0.79% 73603 3.27% 22 0.79% crawl-66-249-65-120.googlebot.com
7 2984 1.32% 2865 5.49% 73149 3.25% 45 1.61% crawl-66-249-71-87.googlebot.com
8 282 0.12% 242 0.46% 48752 2.16% 10 0.36% crawl-66-249-67-100.googlebot.com
9 737 0.33% 539 1.03% 34535 1.53% 314 11.23% spider72.yandex.ru
10 1109 0.49% 1008 1.93% 33546 1.49% 53 1.90% crawl-66-249-65-117.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 3 0.00% 400
2 1 0.00% 479
3 1 0.00% 559

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.04% supernaut

Top 3 of 3 Total User Agents
# Hits User Agent
1 1 0.00% 377
2 1 0.00% 431
3 1 0.00% 432

Usage by Country for April 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 192794 85.23% 25592 49.00% 1246038 55.30% Non-Profit Organization
2 25984 11.49% 22732 43.53% 885389 39.29% US Commercial
3 3137 1.39% 1417 2.71% 46696 2.07% Network
4 1953 0.86% 1197 2.29% 21582 0.96% Unresolved/Unknown
5 1244 0.55% 860 1.65% 49503 2.20% Russian Federation
6 520 0.23% 37 0.07% 897 0.04% Germany
7 231 0.10% 224 0.43% 1196 0.05% Ukraine
8 172 0.08% 154 0.29% 1052 0.05% Canada
9 24 0.01% 1 0.00% 6 0.00% Netherlands
10 20 0.01% 0 0.00% 6 0.00% Latvia
11 19 0.01% 1 0.00% 10 0.00% Sweden
12 16 0.01% 0 0.00% 4 0.00% Seychelles
13 13 0.01% 0 0.00% 4 0.00% Mexico
14 12 0.01% 0 0.00% 4 0.00% Brazil
15 8 0.00% 0 0.00% 2 0.00% China
16 8 0.00% 8 0.02% 180 0.01% Ireland
17 8 0.00% 0 0.00% 2 0.00% Nepal
18 6 0.00% 0 0.00% 2 0.00% United Arab Emirates
19 4 0.00% 0 0.00% 1 0.00% Denmark
20 4 0.00% 3 0.01% 14 0.00% France
21 3 0.00% 0 0.00% 1 0.00% India
22 2 0.00% 0 0.00% 1 0.00% Argentina
23 2 0.00% 0 0.00% 1 0.00% Austria
24 2 0.00% 0 0.00% 1 0.00% Finland
25 2 0.00% 0 0.00% 1 0.00% Israel
26 2 0.00% 0 0.00% 1 0.00% Poland
27 2 0.00% 1 0.00% 5 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% US Educational
29 1 0.00% 1 0.00% 66 0.00% Switzerland
30 1 0.00% 1 0.00% 688 0.03% Japan


Generated by Webalizer Version 2.01